![]() | Tours in Tokyo | ||||
Holiway Travel | Home | Hotel Rate | Tours | Contact Us |
Currency: Japanese Yen | Year 2005 | Update: 26/02/2005 |
Tours in Tokyo | ||||||
---|---|---|---|---|---|---|
Destination | Tour Name | Tour Code | Tour Fare Per Person | Departure | ||
Adult | Child | S/E | ||||
Tokyo | Tokyo Morning | A010 | 5,000 | 3,800 | -- | Daily(Jan.5-Dec.26 except Feb. 22 |
Cityrama Tokyo Morning | A030 | 4,000 | 3,300 | -- | Daily(Jan.1 thru Dec.31) except Feb. 20 | |
Tokyo Afternoon | A020 | 5,000 | 3,800 | -- | Daily(Jan.5-Dec.26) except Feb. 20 | |
Cityrama Tokyo Afternoon | A040 | 4,500 | 3,600 | -- | Daily Jan.1 thru Dec.31) except Feb. 20 | |
Dynamic Tokyo | A100 | 12,000 | 9,300 | -- | Daily(Jan.5-Dec.26) except Feb. 20 | |
Panoramic Tokyo | A070 | 9,800 | 7,700 | -- | Daily(Jan.5-Dec.26) except Feb. 20 | |
Kabuki Night | A130 | 9,800 | 9,800 | -- | Daily(Jan.5-Dec.26) except Feb. 20(Not operated when no Kabuki performance is scheduled) | |
Tokyo Night Life | A160 | 6,500 | 6,500 | -- | Daily (Jan. 5 - Dec. 22) except Feb. 20 | |
Tokyo Bay Lunch Cruise | A060 | 8,000 | 6,000 | -- | Daily (Jan.5 thru Dec.26) except Feb.20 | |
Edo Tokyo | A090 | 5,000 | 4,000 | -- | Tue., Thu., Fri. and Sat. (Jan.6-Dec.24) | |
Full Day Edo Tokyo(New) | A080 | 6,000 | 5,000 | -- | Tue., Thu., Fri. and Sat. (Jan.6-Dec.24) | |
Okutama Walking Tour(New) | F100 | 12,500 | 10,700 | -- | Wed. & Sat.(Jan.7-Dec.25) except Feb.4,Apr.28,May1,5,Aug.11,14,Sep.8 & Nov.3 | |
Tokyo Helicopter Sky Cruising & Tokyo Disney Resort(New) | F180 | 17,500 | 14,500 | -- | Disneyland Course Mon.,Wed., & Fri. (Feb.25-Dec.16) except Mar.21, Apr.29, May.4, Jul.18, Sep.19,23, Oct.10 & Nov.23 | |
Tokyo Helicopter Sky Cruising & Tokyo Disney Resort(New) | F190 | 17,500 | 14,500 | -- | DisneySea Course Tue. & Thu. (Mar.1-Dec.15) except May.3,5 & Nov.3 | |
Ghibli Museum Afternoon | F600 | 6,000 | 5,500 | -- | Not operated when the Ghibli Museum is closed Mon., Thu. & Sat. (Jan.8-Dec.25) |
HALF-DAY TOURS IN TOKYO
TOKYO MORNING | A010 |
Departure | Daily (Jan. 5 thru Dec. 26) except Feb. 22 |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare | 5,000 Yen (Adult) 3,800 Yen (Child 6 - 11 yrs.) |
Min | 1 person |
CITYRAMA TOKYO MORNING | A030 |
Departure | Daily (Jan.1 thru Dec.31) except Feb. 20 |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare | 4,000 yen (Adult) 3,300 yen (Child 6 - 11 yrs.) |
Min | 1 person |
TOKYO AFTERNOON | A020 |
Departure | Daily (Jan. 5 thru Dec. 26) except Feb. 20 |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare | 5,000 Yen (Adult) 3,800 Yen (Child 6 - 11 yrs.) |
Min | 1 person |
CITYRAMA TOKYO AFTERNOON | A040 |
Departure | Daily Jan.1 thru Dec.31) except Feb. 20 |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare | 4,500 yen (Adult) 3,600 yen (Child 6 - 11 yrs.) |
Min | 1 person |
TOKYO BAY LUNCH CRUISE | A060 |
Departure | Daily (Jan.5 thru Dec.26) except 20 |
sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare | 8,000 yen (Adult) 6,000 yen (Child 6 - 11 yrs.) Lunch included |
5,000 yen (Adult) 4,000 yen (Child 6 - 11 yrs.) Without Lunch | |
Min | 1 person |
EDO TOKYO | A090 |
Departure | Tue., Thu., Fri. and Sat. (Jan.6 thru Dec.24) |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour fare | 5,000 (Adult) 4,000 yen (Junior 6 - 11 yrs.) |
MIN | 5 persons |
DYNAMIC TOKYO | A100 |
Departure | Daily (Jan. 5 thru Dec. 26) except Feb. 20 |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare | 12,000 Yen (Adult) 9,300 Yen (Child 6 - 11 yrs.) Lunch included |
Min | 1 person |
PANORAMIC TOKYO | A070 |
Departure | Daily (Jan. 5 thru Dec. 26) except Feb. 20 |
sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare | 9,800 yen (Adult) 7,700 yen (Child 6 - 11 yrs.) Lunch included |
Min | 1 person |
FULL DAY EDO TOKYO (NEW) | A080 |
Departure | Tue., Thu., Fri. and Sat. (Jan.6 thru Dec.24) |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour fare | 6,000 (Adult) 5,000 yen (Junior 6 - 11 yrs.) |
MIN | 5 persons |
OKUTAMA WALKING TOUR (NEW) | F100 |
Departure | Wed. & Sat.(Jan.7-Dec.25) except Feb.4,Apr.28,May1,5,Aug.11,14,Sep.8 & Nov.3 |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour fare | 12,500 (Adult) 10,700 yen (Junior 6 - 11 yrs.) Lunch included |
MIN | 4 persons |
KABUKI NIGHT | A130 |
Departure | Daily (Jan. 5 thru Dec. 26) except Feb. 20 (Not operated when no Kabuki performance is scheduled) |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare | 9,800 Yen (Adult/Child) Dinner included |
Min | 1 person |
TOKYO NIGHT LIFE | A160 |
Departure: | Daily (Jan. 5 - Dec. 22) except Feb. 20 |
Sending | Sending services are available to the hotels where pick-up services are provided. click here. |
Tour Fare: | 6,500 yen (Adult/Child) Dinner included |
Min | 1 person |
TOKYO HELICOPIER SKY CRUISING & TOKYO DISNEY RESORT(NEW) | F180 |
Departure | Mon., Wed., & Fri. (Feb.25-Dec.16) except Mar.21, Apr.29, May.4, Jul.18, Sep.19,23, Oct.10 & Nov.23 |
Pick Up | No pick-up services available. Meet at Hamamatsu-cho Bus Terminal at 4:10 p.m. |
Tour fare | 17,500 (Adult) 14,500 yen (Junior 4 - 15 yrs.) Lunch included |
MIN | 2 persons |
TOKYO HELICOPIER SKY CRUISING & TOKYO DISNEY RESORT(NEW) | F190 |
Departure | Tue. & Thu. (Mar.1-Dec.15) except May.3,5 & Nov.3 |
Pick Up | No pick-up services available. Meet at Hamamatsu-cho Bus Terminal at 4:10 p.m. |
Tour fare | 17,500 (Adult) 14,500 yen (Junior 4 - 15 yrs.) Lunch included |
MIN | 2 persons |
GHIBLI MUSEUM AFTERNOON | F600 |
Departure | Mon., Thu. & Sat. (Jan.8 through Dec.24) |
Pick-up | Available at major hotels in Tokyo. click here. |
Tour fare | 6,000 (Adult) 5,500 yen (Junior 6 - 11 yrs.) |
MIN | 2 persons |